Canola | Feb/Mar | $18.67 | |
Apr | $18.65 | ||
Sept | $17.51 | ||
Oct | $17.57 | ||
Wheat | Feed | Mar | $11.00 |
Wheat | #1 CWRS 13.5 | Feb/Mar/Apr | $11.50 |
Sept | $10.41 | ||
Oct | $10.71 | ||
Wheat | #2 CWRS 12.5 | Feb/Mar | $11.25 |
Sept | $10.16 | ||
Oct | $10.46 | ||
Wheat | CP Plus min. 11.5 | Feb | $11.02 |
Sept | $10.06 | ||
Oct | $10.11 | ||
Barley | Feed | Feb | $7.48 |
Mar | $7.90 | ||
Oct | $6.50 | ||
Oats | Apr | $4.00 | |
Peas | Yellow | Aug/Sept | Call for GPO pricing opportunities |
Prices on February 2, 2023. Courtesy of P and H in Dawson Creek (250) 784-0200.
*Please note prices are subject to change, contact your local grain company for current prices