| Canola | Feb/Mar | ||
| Apr | |||
| Sept | |||
| Oct | |||
| Wheat | Feed | Mar | |
| Wheat | #1 CWRS 13.5 | Feb/Mar/Apr | |
| Sept | |||
| Oct | |||
| Wheat | #2 CWRS 12.5 | Feb/Mar | |
| Sept | |||
| Oct | |||
| Wheat | CP Plus min. 11.5 | Feb | |
| Sept | |||
| Oct | |||
| Barley | Feed | Feb | |
| Mar | |||
| Oct | |||
| Oats | Apr | ||
| Peas | Yellow | Aug/Sept |
Prices Currently Unavailable
*Please note prices are subject to change, contact your local grain company for current prices





